60mm forged steel balls density 7.85g-cm³
Views: 15 Update Date:Oct 14 , 2026
Some information about 60mm forged steel balls density 7.85g-cm³:
| Type | grinding ball & grinding rods & grinding cylpebs |
| Industry experience | 20+years |
| Company Name | Shandong Allstar Grinding Ball Co., Ltd., |
| OEM/ODM | Acceptatble |
| Place of Origin | Jinan,China |
| Product Features | high hardness,high wear resistance,low cost,high toughness... |
|
Facilities Cover |
15,000 m² |
|
Fully Automated Production Lines |
Yes |
| Application | mineral processing,cement plants,power stations,quarries,chemical industry...etc |
| Certificate | ISO9001,CE... |
| Payment | Google Play,DISCOVER,T/T...etc |
| Material | Metal |
| Transportation | UPS,FedEx,EMS,ARAMEX,DHL...etc |
|
Breakage Rate |
≤0.8% |
| Shape |
Spherical or cylindrical |
| Packing Size | 83 * 30 * 86 According to container size, standard export package |
|
Process |
Forging or Casting + surface Treatment |
| Color | Black/Grey |
|
Hardness Consistency |
±2 HRC |
| Nearby ports | Binzhou,Yantai,Rizhao,Qingdao... |
| Selling Units | Single item |
| After-sales Service | Professional |
| Export Markets | Mexico,Peru,Australia,Zambia,Zimbabwe,Brazil,Russia,South Africa,Saudi Arabia,Ethiopia... |
Please note: The above table data is for reference only. For specific information, please contact us.
Some Grinding Ball & Grinding Rods & Grinding Cylpebs products
Factory and workshop that produce 60mm forged steel balls density 7.85g-cm³
Packaging and Certificates for Grinding Ball & Grinding Rods & Grinding Cylpebs








